| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Cash flows from operating activities | 34,326 | 27,760 | 23,879 | 31,824 | 30,788 | 30,131 |
| Cash flows from investing activities | -9,457 | -17,936 | -7,266 | -11,098 | -15,359 | -5,715 |
| Cash flows from financing activities | -11,685 | -8,077 | -38,330 | -33,212 | -19,818 | -21,004 |
| Effect of exchange rate changes | -979 | 951 | 828 | 1,125 | -814 | -1,974 |
| Net increase (decrease) in cashand cash equivalents |
12,205 | 2,698 | -20,889 | -11,361 | -5,203 | 1,438 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Interest-bearing Debt | 73,680 | 78,089 | 61,081 | 47,321 | 43,728 | 41,366 |
| Shareholders' Equity | 102,129 | 105,857 | 163,815 | 174,662 | 182,759 | 178,632 |
| Debt / Equity Ratio | 0.72 | 0.74 | 0.37 | 0.27 | 0.24 | 0.23 |
Debt / Equity Ratio = Interest-bearing Debt / Shareholders' Equity
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Shareholders' Equity | 102,129 | 105,857 | 163,815 | 174,662 | 182,759 | 178,632 |
| Assets | 294,497 | 304,321 | 302,637 | 304,657 | 319,248 | 301,670 |
| Equity Ratio(%) | 34.7% | 34.8% | 54.1% | 57.3% | 57.2% | 59.2% |
Equity Ratio = Shareholders' Equity / Assets
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Current Assets | 152,766 | 161,938 | 144,327 | 138,261 | 140,079 | 136,675 |
| Current Liabilities | 72,799 | 99,827 | 81,224 | 82,466 | 75,113 | 62,386 |
| Current Ratio(%) | 209.8% | 162.2% | 177.7% | 167.7% | 186.5% | 219.1% |
Current Ratio = Current Assets / Current Liabilities
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Fixed Assets | 141,731 | 142,383 | 158,310 | 166,396 | 179,169 | 164,995 |
| Shareholders' Equity | 102,129 | 105,857 | 163,815 | 174,662 | 182,759 | 178,632 |
| Fixed Ratio(%) | 138.8% | 134.5% | 96.6% | 95.3% | 98.0% | 92.4% |
Fixed Ratio = Fixed Assets / Shareholders' Equity
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Net Income | 20,104 | 10,486 | 23,008 | 16,211 | 18,345 | 10,874 |
| Shareholders' Equity at the Beginning of Fiscal Year |
90,406 | 102,129 | 105,857 | 163,815 | 174,662 | 182,759 |
| Shareholders' Equity at the End of Fiscal Year |
102,129 | 105,857 | 163,815 | 174,662 | 182,759 | 178,632 |
| ROE(%) | 20.9% | 10.1% | 17.1% | 9.6% | 10.3% | 6.0% |
ROE = Net Income / {(Shareholders' Equity at the Beginning of Fiscal Year
+ Shareholders' Equity at the End of Fiscal Year) / 2}
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Net Income | 20,104 | 10,486 | 23,008 | 16,211 | 18,345 | 10,874 |
| Dividend Payment (total) | 6,506 | 6,461 | 7,303 | 7,411 | 7,415 | 7,315 |
| Earnings/Dividend Ratio(%) | 32.4% | 61.6% | 30.7% | 45.7% | 40.4% | 68.1% |
| ROE(%) | 20.9% | 10.1% | 17.1% | 9.6% | 10.3% | 6.0% |
| DOE(%) | 6.8% | 6.2% | 5.3% | 4.4% | 4.1% | 4.0% |
DOE = Dividend Payment (total)/{(Stockholders' equity per share at the Beginning of Fiscal Year + Stockholders' equity per share at the End of Fiscal Year) / 2}
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| EPS (Basic) | 166.86 | 87.41 | 175.86 | 118.15 | 133.63 | 79.30 |
| EPS (Diluted) | 166.86 | 87.41 | 175.80 | 118.09 | 133.57 | 79.30 |
EPS = Net Income / Weighted-average common shares outstanding