Financial Indicators (EXCEL Version) >>
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | |
|---|---|---|---|---|---|---|
| Cash flows from operating activities | 30,788 | 30,131 | 14,297 | 26,605 | 37,915 | 10,236 |
| Cash flows from investing activities | -15,359 | -5,715 | -6,449 | -10,773 | -7,646 | -11,575 |
| Cash flows from financing activities | -19,818 | -21,004 | -10,744 | -6,182 | -13,254 | -12,377 |
| Effect of exchange rate changes | -814 | -1,974 | 68 | -849 | -105 | 934 |
| Net increase (decrease) in cashand cash equivalents |
-5,203 | 1,438 | -2,828 | 8,801 | 16,910 | -12,782 |
(JPY million)
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | |
|---|---|---|---|---|---|---|
| Interest-bearing Debt | 43,728 | 41,366 | 42,318 | 46,299 | 39,561 | 34,436 |
| Shareholders' Equity | 182,759 | 178,632 | 184,465 | 193,914 | 215,458 | 225,425 |
| Debt / Equity Ratio | 0.24 | 0.23 | 0.23 | 0.24 | 0.18 | 0.15 |
Debt / Equity RatiInterest-o = bearing Debt / Shareholders' Equity
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | |
|---|---|---|---|---|---|---|
| Shareholders' Equity | 182,759 | 178,632 | 184,465 | 193,914 | 215,458 | 225,425 |
| Assets | 319,248 | 301,670 | 298,198 | 313,891 | 328,006 | 322,948 |
| Equity Ratio(%) | 57.2% | 59.2% | 61.9% | 61.8% | 65.7% | 69.8% |
Equity Ratio = Shareholders' Equity / Assets
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | |
|---|---|---|---|---|---|---|
| Current Assets | 140,079 | 136,675 | 134,562 | 148,934 | 161,965 | 153,483 |
| Current Liabilities | 75,113 | 62,386 | 53,465 | 63,155 | 67,890 | 59,512 |
| Current Ratio(%) | 186.5% | 219.1% | 251.7% | 235.8% | 238.6% | 257.9% |
Current Ratio = Current Assets / Current Liabilities
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | |
|---|---|---|---|---|---|---|
| Fixed Assets | 179,169 | 164,995 | 163,636 | 164,957 | 166,041 | 169,465 |
| Shareholders' Equity | 182,759 | 178,632 | 184,465 | 193,914 | 215,458 | 225,425 |
| Fixed Ratio(%) | 98.0% | 92.4% | 88.7% | 85.1% | 77.1% | 75.2% |
Fixed Ratio = Fixed Assets / Shareholders' Equity
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | |
|---|---|---|---|---|---|---|
| Net Income | 18,345 | 10,874 | 13,314 | 12,934 | 23,012 | 13,174 |
| Shareholders' Equity at the Beginning of Fiscal Year |
174,662 | 182,759 | 178,632 | 184,465 | 193,914 | 215,458 |
| Shareholders' Equity at the End of Fiscal Year |
182,759 | 178,632 | 184,465 | 193,914 | 215,458 | 225,425 |
| ROE(%) | 10.3% | 6.0% | 7.3% | 6.8% | 11.2% | 6.0% |
ROE = Net Income / {(Shareholders' Equity at the Beginning of Fiscal Year
+ Shareholders' Equity at the End of Fiscal Year) / 2}
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | |
|---|---|---|---|---|---|---|
| Net Income | 18,345 | 10,874 | 13,314 | 12,934 | 23,012 | 13,174 |
| Dividend Payment (total) | 7,415 | 7,315 | 7,206 | 4,314 | 6,932 | 6,930 |
| Earnings/Dividend Ratio(%) | 40.4% | 68.1% | 54.1% | 33.2% | 30.1% | 52.6% |
| DOE(%) | 4.1% | 4.0% | 4.0% | 2.3% | 3.4% | 3.1% |
DOE = Dividend Payment (total)/{(Stockholders' equity per share at the Beginning of Fiscal Year + Stockholders' equity per share at the End of Fiscal Year) / 2}
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | |
|---|---|---|---|---|---|---|
| EPS (Basic) | 133.63 | 79.30 | 99.76 | 96.48 | 166.23 | 95.04 |
| EPS (Diluted) | 133.57 | 79.30 | 99.76 | 96.48 | 166.23 | 95.04 |
EPS = Net Income / Weighted-average common shares outstanding