Financial Indicators (EXEL Version) >>
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Cash flows from operating activities | 23,879 | 31,824 | 30,788 | 30,131 | 14,297 | 26,605 |
| Cash flows from investing activities | -7,266 | -11,098 | -15,359 | -5,715 | -6,449 | -10,773 |
| Cash flows from financing activities | -38,330 | -33,212 | -19,818 | -21,004 | -10,744 | -6,182 |
| Effect of exchange rate changes | 828 | 1,125 | -814 | -1,974 | 68 | -849 |
| Net increase (decrease) in cashand cash equivalents |
-20,889 | -11,361 | -5,203 | 1,438 | -2,828 | -8,801 |
(JPY million)

| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Interest-bearing Debt | 61,081 | 47,321 | 43,728 | 41,366 | 42,318 | 46,299 |
| Shareholders' Equity | 163,815 | 174,662 | 182,759 | 178,632 | 184,465 | 193,914 |
| Debt / Equity Ratio | 0.37 | 0.27 | 0.24 | 0.23 | 0.23 | 0.24 |
Debt / Equity RatiInterest-o = bearing Debt / Shareholders' Equity

| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Shareholders' Equity | 163,815 | 174,662 | 182,759 | 178,632 | 184,465 | 193,914 |
| Assets | 302,637 | 304,657 | 319,248 | 301,670 | 298,198 | 313,891 |
| Equity Ratio(%) | 54.1% | 57.3% | 57.2% | 59.2% | 61.9% | 61.8% |
Equity Ratio = Shareholders' Equity / Assets

| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Current Assets | 144,327 | 138,261 | 140,079 | 136,675 | 134,562 | 148,934 |
| Current Liabilities | 81,224 | 82,466 | 75,113 | 62,386 | 53,465 | 63,155 |
| Current Ratio(%) | 177.7% | 167.7% | 186.5% | 219.1% | 251.7% | 235.8% |
Current Ratio = Current Assets / Current Liabilities

| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Fixed Assets | 158,310 | 166,396 | 179,169 | 164,995 | 163,636 | 164,957 |
| Shareholders' Equity | 163,815 | 174,662 | 182,759 | 178,632 | 184,465 | 193,914 |
| Fixed Ratio(%) | 96.6% | 95.3% | 98.0% | 92.4% | 88.7% | 85.1% |
Fixed Ratio = Fixed Assets / Shareholders' Equity

| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Net Income | 23,008 | 16,211 | 18,345 | 10,874 | 13,314 | 12,934 |
| Shareholders' Equity at the Beginning of Fiscal Year |
105,857 | 163,815 | 174,662 | 182,759 | 178,632 | 184,465 |
| Shareholders' Equity at the End of Fiscal Year |
163,815 | 174,662 | 182,759 | 178,632 | 184,465 | 193,914 |
| ROE(%) | 17.1% | 9.6% | 10.3% | 6.0% | 7.3% | 6.8% |
>ROE = Net Income / {(Shareholders' Equity at the Beginning of Fiscal Year
+ Shareholders' Equity at the End of Fiscal Year) / 2}

| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Net Income | 23,008 | 16,211 | 18,345 | 10,874 | 13,314 | 12,934 |
| Dividend Payment (total) | 7,303 | 7,411 | 7,415 | 7,315 | 7,206 | 4,314 |
| Earnings/Dividend Ratio(%) | 30.7% | 45.7% | 40.4% | 68.1% | 54.1% | 33.20% |
| ROE(%) | 17.1% | 9.6% | 10.3% | 6.0% | 7.3% | 6.8% |
| DOE(%) | 5.3% | 4.4% | 4.1% | 4.0% | 4.0% | 2.3% |
DOE = Dividend Payment (total)/{(Stockholders' equity per share at the Beginning of Fiscal Year + Stockholders' equity per share at the End of Fiscal Year) / 2}

| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| EPS (Basic) | 175.86 | 118.15 | 133.63 | 79.30 | 99.76 | 96.48 |
| EPS (Diluted) | 175.80 | 118.09 | 133.57 | 79.30 | 99.76 | 96.48 |
EPS = Net Income / Weighted-average common shares outstanding
