Financial Indicators (EXEL Version) >>
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Cash flows from operating activities | 27,760 | 23,879 | 31,824 | 30,788 | 30,131 | 14,297 |
| Cash flows from investing activities | -17,936 | -7,266 | -11,098 | -15,359 | -5,715 | -6,449 |
| Cash flows from financing activities | -8,077 | -38,330 | -33,212 | -19,818 | -21,004 | -10,744 |
| Effect of exchange rate changes | 951 | 828 | 1,125 | -814 | -1,974 | 68 |
| Net increase (decrease) in cashand cash equivalents |
2,698 | -20,889 | -11,361 | -5,203 | 1,438 | -2,828 |
(JPY million)

| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Interest-bearing Debt | 78,089 | 61,081 | 47,321 | 43,728 | 41,366 | 42,318 |
| Shareholders' Equity | 105,857 | 163,815 | 174,662 | 182,759 | 178,632 | 184,465 |
| Debt / Equity Ratio | 0.74 | 0.37 | 0.27 | 0.24 | 0.23 | 0.23 |
Debt / Equity RatiInterest-o = bearing Debt / Shareholders' Equity

| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Shareholders' Equity | 105,857 | 163,815 | 174,662 | 182,759 | 178,632 | 184,465 |
| Assets | 304,321 | 302,637 | 304,657 | 319,248 | 301,670 | 298,198 |
| Equity Ratio(%) | 34.8% | 54.1% | 57.3% | 57.2% | 59.2% | 61.9% |
Equity Ratio = Shareholders' Equity / Assets

| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Current Assets | 161,938 | 144,327 | 138,261 | 140,079 | 136,675 | 134,562 |
| Current Liabilities | 99,827 | 81,224 | 82,466 | 75,113 | 62,386 | 53,465 |
| Current Ratio(%) | 162.2% | 177.7% | 167.7% | 186.5% | 219.1% | 251.7% |
Current Ratio = Current Assets / Current Liabilities

| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Fixed Assets | 142,383 | 158,310 | 166,396 | 179,169 | 164,995 | 163,636 |
| Shareholders' Equity | 105,857 | 163,815 | 174,662 | 182,759 | 178,632 | 184,465 |
| Fixed Ratio(%) | 134.5% | 96.6% | 95.3% | 98.0% | 92.4% | 88.7% |
Fixed Ratio = Fixed Assets / Shareholders' Equity

| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Net Income | 10,486 | 23,008 | 16,211 | 18,345 | 10,874 | 13,314 |
| Shareholders' Equity at the Beginning of Fiscal Year |
102,129 | 105,857 | 163,815 | 174,662 | 182,759 | 178,632 |
| Shareholders' Equity at the End of Fiscal Year |
105,857 | 163,815 | 174,662 | 182,759 | 178,632 | 184,465 |
| ROE(%) | 10.1% | 17.1% | 9.6% | 10.3% | 6.0% | 7.3% |
>ROE = Net Income / {(Shareholders' Equity at the Beginning of Fiscal Year
+ Shareholders' Equity at the End of Fiscal Year) / 2}

| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Net Income | 10,486 | 23,008 | 16,211 | 18,345 | 10,874 | 13,314 |
| Dividend Payment (total) | 6,461 | 7,303 | 7,411 | 7,415 | 7,315 | 7,206 |
| Earnings/Dividend Ratio(%) | 61.6% | 30.7% | 45.7% | 40.4% | 68.1% | 54.1% |
| ROE(%) | 10.1% | 17.1% | 9.6% | 10.3% | 6.0% | 7.3% |
| DOE(%) | 6.2% | 5.3% | 4.4% | 4.1% | 4.0% | 4.0% |
DOE = Dividend Payment (total)/{(Stockholders' equity per share at the Beginning of Fiscal Year + Stockholders' equity per share at the End of Fiscal Year) / 2}

| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| EPS (Basic) | 87.41 | 175.86 | 118.15 | 133.63 | 79.30 | 99.76 |
| EPS (Diluted) | 87.41 | 175.80 | 118.09 | 133.57 | 79.30 | 99.76 |
EPS = Net Income / Weighted-average common shares outstanding
