HOME > Investor Relations > Financial Information > Financial Highlights

Financial Highlights


Consolidated Net Revenues, Operating Income and Net Income (U.S.GAAP)

(JPY billion)
2004 2005 2006 2007 2008 2009
Net Revenues 273.4 260.7 262.1 280.3 297.4 309.8
Operating Income 40.7 28.1 2.5 28.1 33.8 27.4
Net Income 20.1 10.5 23.0 16.2 18.3 10.9

Consolidated Net Revenues

(JPY billion)

Consolidated Net Revenues

Consolidated Operating Income

(JPY billion)

Consolidated Operating Income

Consolidated Net Income

(JPY billion)

Consolidated Net Income

Historical Sales by Business Segment (U.S.GAAP)

(JPY billion)
2004 2005 2006 2007 2008 2009
Digital Entertainment 176.4 163.7 165.3 165.0 178.9 187.6
Health & Fitness 78.9 79.1 81.2 88.5 86.5 90.0
Gaming & System 10.9 11.6 10.6 16.7 18.5 18.3
Other / Elimination 7.1 6.3 5.0 10.0 13.4 13.8
Total 273.4 260.7 262.1 280.3 297.4 309.8

(JPY billion)

Historical Sales by Business Segment (U.S.GAAP)

Historical Operating Income by Business Segment (U.S.GAAP)

(JPY billion)
2004 2005 2006 2007 2008 2009
Digital Entertainment 47.6 32.7 33.9 30.2 35.4 41.6
Health & Fitness 2.8 2.0 -17.1 7.5 5.3 -8.3
Gaming & System 0.7 1.4 0.1 2.2 2.8 3.4
Other / Elimination -10.4 -8.0 -14.4 -11.8 -9.6 -9.4
Total 40.7 28.1 2.5 28.1 33.8 27.4

(JPY billion)

Historical Operating Income by Business Segment (U.S.GAAP)