Financial Highlights (EXCEL Version) >>
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | |
|---|---|---|---|---|---|---|
| Net Revenues | 297.4 | 309.8 | 262.1 | 258.0 | 265.8 | 226.0 |
| Operating Income | 33.8 | 27.4 | 18.7 | 20.8 | 41.0 | 21.9 |
| Net Income | 18.3 | 10.9 | 13.3 | 12.9 | 23.0 | 13.2 |
Consolidated Net Revenues
(JPY billion)
Consolidated Operating Income
(JPY billion)
Consolidated Net Income
(JPY billion)
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | |
|---|---|---|---|---|---|---|
| Digital Entertainment | 178.9 | 187.6 | 142.7 | 133.1 | 140.4 | 116.4 |
| Health & Fitness | 86.5 | 90.0 | 85.8 | 85.9 | 82.6 | 79.9 |
| Gaming & Systems | 18.5 | 18.3 | 20.0 | 21.9 | 25.2 | 25.0 |
| Pachinko & Pachinko Slot Machines | - | - | 14.4 | 18.0 | 18.4 | 5.4 |
| Other / Elimination | 13.4 | 13.8 | -0.7 | -0.9 | -0.8 | -0.6 |
| Total | 297.4 | 309.8 | 262.1 | 258.0 | 265.8 | 226.0 |
(*Disclosure of Pachinko & Pachinko Slot Machines segment commenced from FY2010)
(*Sales of Pachinko & Pachinko Slot Machines segment is included in Other/Elimination prior to FY2010 )
Sales of Digital Entertainment
(JPY billion)
Sales of Health & Fitness
(JPY billion)
Sales of Gaming & Systems
(JPY billion)
Sales of Pachinko & Pachinko Slot Machines
(JPY billion)
(*Disclosure of Pachinko & Pachinko Slot Machines segment commenced from FY2010)
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | |
|---|---|---|---|---|---|---|
| Digital Entertainment | 35.4 | 41.6 | 21.5 | 17.0 | 33.0 | 21.2 |
| Health & Fitness | 5.3 | -8.3 | -1.9 | -2.5 | 2.8 | 3.0 |
| Gaming & Systems | 2.8 | 3.4 | 4.7 | 6.4 | 6.7 | 5.6 |
| Pachinko & Pachinko Slot Machines | - | - | 2.9 | 6.2 | 4.2 | -1.2 |
| Other / Elimination | -9.6 | -9.4 | -8.4 | -6.3 | -5.7 | -6.7 |
| Total | 33.8 | 27.4 | 18.7 | 20.8 | 41.0 | 21.9 |
(*Disclosure of Pachinko & Pachinko Slot Machines segment commenced from FY2010)
(*Operating Income of Pachinko & Pachinko Slot Machines segment is included in Other/Elimination prior to FY2010 )
Operating Income of Digital Entertainment
(JPY billion)
Operating Income of Health & Fitness
(JPY billion)
Operating Income of Gaming & Systems
(JPY billion)
Operating Income of Pachinko & Pachinko Slot Machines
(JPY billion)