Financial Highlights (EXEL Version) >>
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Net Revenues | 262.1 | 280.3 | 297.4 | 309.8 | 262.1 | 258.0 |
| Operating Income | 2.5 | 28.1 | 33.8 | 27.4 | 18.7 | 20.8 |
| Net Income | 23.0 | 16.2 | 18.3 | 10.9 | 13.3 | 12.9 |
Consolidated Net Revenues
(JPY billion)

Consolidated Operating Income
(JPY billion)

Consolidated Net Income
(JPY billion)

| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Digital Entertainment | 165.3 | 165.0 | 178.9 | 187.6 | 142.7 | 133.1 |
| Gaming & Systems | 10.6 | 16.7 | 18.5 | 18.3 | 20.0 | 21.9 |
| Pachinko & Pachinko Slot Machines | - | - | - | - | 14.4 | 18.0 |
| Health & Fitness | 81.2 | 88.5 | 86.5 | 90.0 | 85.8 | 85.8 |
| Other / Elimination | 5.0 | 10.0 | 13.4 | 13.8 | -0.7 | -0.9 |
| Total | 262.1 | 280.3 | 297.4 | 309.8 | 262.1 | 258.0 |
(*Disclosure of Pachinko & Pachinko Slot Machines segment commenced from FY2010)
(*Sales of Pachinko & Pachinko Slot Machines segment is included in Other/Elimination prior to FY2010 )
Sales of Digital Entertainment
(JPY billion)

Sales of Gaming & Systems
(JPY billion)

Sales of Pachinko & Pachinko Slot Machines
(JPY billion)
(*Disclosure of Pachinko & Pachinko Slot Machines segment commenced from FY2010)Sales of Health & Fitness
(JPY billion)

| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|---|
| Digital Entertainment | 33.9 | 30.2 | 35.4 | 41.6 | 21.5 | 21.5 |
| Gaming & Systems | 0.1 | 2.2 | 2.8 | 3.4 | 4.7 | 6.4 |
| Pachinko & Pachinko Slot Machines | - | - | - | - | 2.9 | 6.2 |
| Health & Fitness | -17.1 | 7.5 | 5.3 | -8.3 | -1.9 | -2.5 |
| Other / Elimination | -14.4 | -11.8 | -9.6 | -9.4 | -8.4 | -6.3 |
| Total | 2.5 | 28.1 | 33.8 | 27.4 | 18.7 | 20.8 |
(*Disclosure of Pachinko & Pachinko Slot Machines segment commenced from FY2010)
(*Operating Income of Pachinko & Pachinko Slot Machines segment is included in Other/Elimination prior to FY2010 )
Operating Income of Digital Entertainment
(JPY billion)

Operating Income of Gaming & Systems
(JPY billion)

Operating Income of Pachinko & Pachinko Slot Machines
(JPY billion)

Operating Income of Health & Fitness
(JPY billion)
