Financial Highlights (EXEL Version) >>
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Net Revenues | 260.7 | 262.1 | 280.3 | 297.4 | 309.8 | 262.1 |
| Operating Income | 28.1 | 2.5 | 28.1 | 33.8 | 27.4 | 18.7 |
| Net Income | 10.5 | 23.0 | 16.2 | 18.3 | 10.9 | 13.3 |
Consolidated Net Revenues
(JPY billion)

Consolidated Operating Income
(JPY billion)

Consolidated Net Income
(JPY billion)

| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Digital Entertainment | 163.7 | 165.3 | 165.0 | 178.9 | 187.6 | 142.7 |
| Gaming & System | 11.6 | 10.6 | 16.7 | 18.5 | 18.3 | 20.0 |
| Health & Fitness | 79.1 | 81.2 | 88.5 | 86.5 | 90.0 | 85.8 |
| Other / Elimination | 6.3 | 5.0 | 10.0 | 13.4 | 13.8 | 13.7 |
| Total | 260.7 | 262.1 | 280.3 | 297.4 | 309.8 | 262.1 |
Sales of Digital Entertainment
(JPY billion)

Sales of Gaming & System
(JPY billion)

Sales of Health & Fitness
(JPY billion)

| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Digital Entertainment | 32.7 | 33.9 | 30.2 | 35.4 | 41.6 | 21.5 |
| Gaming & System | 1.4 | 0.1 | 2.2 | 2.8 | 3.4 | 4.7 |
| Health & Fitness | 2.0 | -17.1 | 7.5 | 5.3 | -8.3 | -1.9 |
| Other / Elimination | -8.0 | -14.4 | -11.8 | -9.6 | -9.4 | -5.6 |
| Total | 28.1 | 2.5 | 28.1 | 33.8 | 27.4 | 18.7 |
Operating Income of Digital Entertainment
(JPY billion)

Operating Income of Gaming & System
(JPY billion)

Operating Income of Health & Fitness
(JPY billion)
