| Number of Shareholders | 51,286 |
|---|---|
| Outstanding Shares | 143,500,000 |
| Composition of Shareholders | (% of total) |
|---|---|
| Non-Japanese Corporations | 29.56 |
| Trust Banks | 21.57 |
| Other Corporations | 15.70 |
| Individuals/Other | 15.21 |
| Securities Companies | 5.93 |
| City and Regional Banks | 3.20 |
| Insurance Companies | 1.70 |
| Other Financial Institutions | 0.05 |
| Nonlife Insurance Companies | 0.08 |
| Treasury Stock | 7.00 |

| Shareholder's Name | Number of Shares
(Thousands) |
Shareholding Ratio (% of total) |
|---|---|---|
| Kozuki Foundation For Sports and Education | 14,700 | 11.01 |
| Kozuki Holding | 13,530 | 10.14 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 10,724 | 8.04 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 8,207 | 6.15 |
| Kozuki Capital Corporation | 7,036 | 5.27 |
| Sumitomo Mitsui Banking Corporation | 4,135 | 3.10 |
| Trust & Custody Services Bank, Ltd. (Securities Investment Trust Account) | 3,790 | 2.84 |
| JPMorgan Securities Japan Co., Ltd. | 3,000 | 2.25 |
| CBNY-UMB FUNDS | 1,791 | 1.34 |
| Mitsubishi UFJ Securities Co., Ltd. | 1,521 | 1.14 |
Note: The above shareholding ratios are calculated after the deduction of treasury shares (10,039 thousand shares).