| Number of Shareholders | 54,156 |
|---|---|
| Outstanding Shares | 143,500,000 |
| Composition of Shareholders | (% of total) |
|---|---|
| Non-Japanese Corporations | 31.68 |
| Trust Banks | 26.69 |
| Other Corporations | 16.54 |
| Individuals/Other | 13.70 |
| Securities Companies | 4.14 |
| City and Regional Banks | 2.88 |
| Insurance Companies | 0.88 |
| Nonlife Insurance Companies | 0.08 |
| Other Financial Institutions | 0.01 |
| Treasury Stock | 3.40 |

| Shareholder's Name | Number of Shares
(Thousands) |
Shareholding Ratio (% of total) |
|---|---|---|
| Kozuki Foundation For Sports and Education | 15,500 | 11.18 |
| Kozuki Holding | 15,000 | 10.82 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 12,307 | 8.88 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 10,883 | 7.85 |
| Kozuki Capital Corporation | 7,048 | 5.08 |
| Sumitomo Mitsui Banking Corporation | 4,017 | 2.90 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 3,461 | 2.50 |
| Trust & Custody Services Bank, Ltd. (Securities Investment Trust Account) | 2,760 | 1.99 |
| JPMorgan Securities Japan Co., Ltd. | 2,204 | 1.59 |
| The Nomura Trust & Banking Co., Ltd.(Investment Account) | 1,526 | 1.10 |
Note: The above shareholding ratios are calculated after the deduction of treasury shares (4,877 thousand shares).