No. 08-007
August 5, 2008
KONAMI CORPORATION
We hereby announce that our consolidated net revenues and consolidated operating income for the first quarter ended June 30, 2008 were ¥70,805 million (116.7 % of the same period in the previous year) and ¥11,611 million (165.6 % of the same period of the previous year), respectively, and marked increases both in net revenues and income.
Income before income taxes and net income were ¥ 11,718 million (161.2 % of the same period of the previous year) and ¥5,664 million (146.6 % of the same period of the previous year), respectively.
For the first time in its series, METAL GEAR SOLID 4: GUNS OF THE PATRIOTS was launched simultaneously around the globe, and shipped over 3 million units worldwide on the day of its release. Furthermore, baseball, soccer and music video games and card games recorded favorable results, which largely contributed to the financial results.
| Net Revenues | Operating Income | Income Before Income Taxes | Net Income | |
|---|---|---|---|---|
| Three Months ended June 30, 2008 | 70,805 | 11,611 | 11,718 | 5,664 |
| Three Months ended June 30, 2007 | 60,650 | 7,010 | 7,271 | 3,863 |

| Three Months ended June 30, 2007 | Three Months ended June 30, 2008 | % of previous year | |
|---|---|---|---|
| Digital Entertainment | 34,875 | 44,850 | 128.6 |
| Health & Fitness | 21,617 | 22,174 | 102.6 |
| Gaming & System | 3,572 | 3,673 | 102.8 |
| Other, Corporate and Eliminations | 586 | 108 | 18.4 |
| Consolidated | 60,650 | 70,805 | 116.7 |
| Three Months ended June 30, 2007 | Three Months ended June 30, 2008 | % of previous year | |
|---|---|---|---|
| Digital Entertainment | 8,301 | 13,159 | 158.5 |
| Health & Fitness | 1,784 | 584 | 32.7 |
| Gaming & System | 395 | 472 | 119.5 |
| Other, Corporate and Eliminations | (3,470) | (2,604) | 75.0 |
| Consolidated | 7,010 | 11,611 | 165.6 |
1Q FY2009 Consolidated Financial Results (PDF)
1Q FY2009 Consolidated Financial Results Supplemental Material (PDF)
You need to download the Adobe Reader to view the PDF.
![]()