No. 08-009
November 6, 2008
KONAMI CORPORATION
We hereby announce that our consolidated net revenues and consolidated operating income for the first half ended September 30, 2008 were ¥146,904 million (109.8 % of the same period in the previous year) and ¥22,844 million (175.2 % of the same period of the previous year), respectively, and we marked increases both in net revenues and income.
Income before income taxes and net income were ¥22,408 million (171.4 % of the same period of the previous year) and ¥11,964 million (190.3 % of the same period of the previous year), respectively.
In the first half ended September 30, 2008, we also posted record-high net revenues and operating income.
Digital Entertainment business recorded favorable results due to the strong sales posted by METAL GEAR SOLID 4 GUNS OF THE PATRIOTS, released simultaneously worldwide, as well as soccer game WINNING ELEVEN series and JIKKYOU PAWAFURU PUROYAKYU series.
| Net Revenues | Operating Income | Income Before Income Taxes | Net Income | |
|---|---|---|---|---|
| Six Months ended September 30, 2008 | 146,904 | 22,844 | 22,408 | 11,964 |
| Six Months ended September 30, 2007 | 133,743 | 13,042 | 13,075 | 6,288 |

| Six Months ended September 30, 2007 | Six Months ended September 30, 2008 | % of previous year | |
|---|---|---|---|
| Digital Entertainment | 74,141 | 93,030 | 125.5 |
| Health & Fitness | 43,899 | 45,456 | 103.5 |
| Gaming & System | 7,600 | 7,854 | 103.3 |
| Other, Corporate and Eliminations | 8,103 | 564 | 7.0 |
| Consolidated | 133,743 | 146,904 | 109.8 |
| Six Months ended September 30, 2007 | Six Months ended September 30, 2008 | % of previous year | |
|---|---|---|---|
| Digital Entertainment | 12,915 | 26,305 | 203.7 |
| Health & Fitness | 3,613 | 1,564 | 43.3 |
| Gaming & System | 950 | 1,040 | 109.5 |
| Other, Corporate and Eliminations | (4,436) | (6,065) | - |
| Consolidated | 13,042 | 22,844 | 175.2 |
2Q FY2009 Consolidated Financial Results (PDF)
2Q FY2009 Consolidated Financial Results Supplemental Material (PDF)
You need to download the Adobe Reader to view the PDF.
![]()