No. 09-008
August 6, 2009
KONAMI CORPORATION
We hereby announce that our consolidated net revenues and consolidated operating income for the first quarter ended June 30, 2009 were ¥55,975 million (79.1 % of the same period in the previous year) and ¥1,000 million (8.6 % of the same period of the previous year), respectively.
Income before income taxes and net income attributable to Konami Corporation were ¥904 million (7.7 % of the same period in the previous year) and ¥367 million (6.5 % of the same period of the previous year), respectively.
Net revenues and operating income are lower compared to the 1st quarter of the previous year which saw the release of highly popular title, METAL GEAR SOLID 4 GUNS OF THE PATRIOTS, along with the effects of changes in the economic environment.
Digital Entertainment segment saw solid sales of sports titles such as baseball and soccer games, music titles and card games. In the Health & Fitness segment, we opened a total of five new directly managed fitness clubs, including relocations and rebuilds as well as four new contract- based facilities. Furthermore, we also closed a number of facilities.
As leading titles are scheduled to be launched in the second half of the year, we are in-line with the financial guidance for this fiscal year.
| Net Revenues | Operating Income | Income Before Income Taxes | Net income attributable to Konami Corporation | |
|---|---|---|---|---|
| Three Months ended June 30, 2009 | 55,975 | 1,000 | 904 | 367 |
| Three Months ended June 30, 2008 | 70,805 | 11,611 | 11,718 | 5,664 |

| Three Months ended June 30, 2008 | Three Months ended June 30, 2009 | % of previous year | |
|---|---|---|---|
| Digital Entertainment | 44,850 | 24,601 | 54.9 |
| Health & Fitness | 22,174 | 21,438 | 96.7 |
| Gaming & System | 3,673 | 3,907 | 106.4 |
| Other, Corporate and Eliminations | 108 | 6,029 | 5,582.4 |
| Consolidated | 70,805 | 55,975 | 79.1 |
| Three Months ended June 30, 2008 | Three Months ended June 30, 2009 | % of previous year | |
|---|---|---|---|
| Digital Entertainment | 13,159 | 1,547 | 11.8 |
| Health & Fitness | 584 | 23 | 3.9 |
| Gaming & System | 472 | 683 | 144.7 |
| Other, Corporate and Eliminations | (2,604) | (1,253) | - |
| Consolidated | 11,611 | 1,000 | 8.6 |
1Q FY2010 Consolidated Financial Results (PDF/117KB)
1Q FY2010 Financial Results Presentation Material (PDF/211KB)
You need to download the Adobe Reader to view the PDF.
![]()