August 5, 2010
KONAMI CORPORATION
We hereby announce that our consolidated net revenues and consolidated operating income for the first quarter ended June 30, 2010 were ¥53,183 million (95.0 % of the same period in the previous year) and ¥2,879 million (287.9 % of the same period of the previous year), respectively.
Income before income taxes and net income attributable to KONAMI CORPORATION were ¥2,452 million (271.2 % of the same period in the previous year) and ¥1,265 million (344.7 % of the same period of the previous year), respectively.
In the Gaming & System segment, we continued to achieve record high net revenues and operating income for the first quarter, sustaining the momentum of the same period of the previous year. Our video slot machine "Podium" showed brisk sales globally.
Digital Entertainment segment saw favorable sales of METAL GEAR series, Winning Eleven series and the latest title of LOVEPLUS series as the main driver for home video game software.
In the Health & Fitness segment, we opened new fitness clubs under KONAMI's direct management and expanded our portfolio of contract-based facilities. At the same time, we enhanced services that meet the diversifying needs of our customers.
| Net Revenues | Operating Income | Income Before Income Taxes | Net income attributable to KONAMI CORPORATION | |
|---|---|---|---|---|
| Three Months ended June 30, 2010 | 53,183 | 2,879 | 2,452 | 1,265 |
| Three Months ended June 30, 2009 | 55,975 | 1,000 | 904 | 367 |

| Three Months ended June 30, 2009 | Three Months ended June 30, 2010 | % of previous year | |
|---|---|---|---|
| Digital Entertainment | 24,601 | 25,016 | 101.7 |
| Gaming & System | 3,907 | 4,346 | 111.2 |
| Health & Fitness | 21,438 | 21,428 | 100.0 |
| Other, Corporate and Eliminations | 6,029 | 2,393 | 39.7 |
| Consolidated | 55,975 | 53,183 | 95.0 |
| Three Months ended June 30, 2009 | Three Months ended June 30, 2010 | % of previous year | |
|---|---|---|---|
| Digital Entertainment | 1,547 | 2,347 | 151.7 |
| Gaming & System | 683 | 1,151 | 168.5 |
| Health & Fitness | 23 | 149 | 647.8 |
| Other, Corporate and Eliminations | (1,253) | (768) | - |
| Consolidated | 1,000 | 2,879 | 287.9 |
1Q FY2011 Consolidated Financial Results (PDF/131KB)
1Q FY2011 Financial Results Presentation Material (PDF/453KB)
You need to download the Adobe Reader to view the PDF.
![]()